Pricing | |
Price | R179,900 |
Price excluding emissions tax | R179,900 |
Emissions tax included in price | POA |
Interior | |
Cloth upholstery | |
Leather upholstery | ![]() |
Seats quantity | 5 |
Split rear seat | ![]() |
Folding rear seat | ![]() |
Comfort | |
Air conditioning | ![]() |
Cup bottle holders | ![]() |
Safety | |
Antilock braking system (ABS) | ![]() |
Electronic brake distribution (EBD) | ![]() |
Driver airbag | ![]() |
Front passenger airbag | ![]() |
Airbag quantity | 2 |
Features | |
Alloy wheelsrims | ![]() |
Power steering | ![]() |
Multifunction steering wheel controls | ![]() |
CD player | ![]() |
Powersocket 12V | ![]() |
Central locking | remote |
Remote central locking | ![]() |
Electric windows | ![]() |
Electric adjust mirrors | ![]() |
Heated exterior mirrors | ![]() |
Sun roof | ![]() |
Frontfog lamps lights | ![]() |
Highlevel 3rd brakelight | ![]() |
Rear spoiler | ![]() |
Metallic pearl escent paint | ![]() |
Specifications | |
Doors | 5 |
Fuel Type | petrol |
Fuel range average | 745 |
Driven wheels | front |
Driven wheels quantity | 2 |
Gearratios quantity | 5 |
Gearshift | manual |
Transmission type | manual |
Front tyres | 175/50 R15 |
Reartyres | 175/50 R15 |
Spare wheel size full | alloy |
Length | 3585 |
Width excl mirrors incl mirrors | 1595 |
Height | 1540 |
Wheel base | 2380 |
Ground clearance minimum maximum | 165 |
Turning circle wheels body | 9.5 |
Load volume / capacity | 225-910 |
Load volume / capacity | 910 |
Unladen/tare/kerb weight | 885 |
Load carrying capacity / payload | 495 |
Gross weight (GVM) | 1380 |
Towing capacity - unbraked | 400 |
Towing capacity - braked | 700 |
Fuel tank capacity (incl reserve) | 35 |
Economy | |
Fuel consumption urban | 6.0 |
Fuel consumption extra urban | 4.1 |
Fuel consumption average | 4.7 |
CO2 emissions average | 113 |
Performance | |
Power maximum | 64 |
Power maximum total | 64 |
Power peak revs | 6000 |
Power to weight ratio | 72.3 |
Torque maximum | 119 |
Torque peak revs | 4000 |
Torque maximum total | 119 |
Torque to weight ratio | 134.5 |
Acceleration 0-100 kmh | 12.3 |
Maximum top speed | 169 |
Engine Details | |
Engine position/ location | front |
Engine capacity | 1248 |
Engine size | 1.2 |
enginedetailshort | 1.2 |
Engine + detail | 1.2 |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout + quantity | i4 |
Cam | dohc |
Valves per cylinder | 4 |
Valves quantity | 16 |
Variable camvalve timing | ![]() |
Warranties and Maintainance | |
Warranty time (years) | 5 |
Warranty distance (km) | 150000 |
Roadside assistance time | 5 |
Service interval (distance) | 15000 |
Information | |
Price date | 2017-02-07 |
Brand | Hyundai |
Status | c |
Segment | passenger car |
Body Shape | hatch |
MMcode | 265162311 |
MMVariant | i10 1.25 GLIDE |
MMintrodat | |
Limited edition | ltd ed |
Introdate | 2017-02-07 |
DuoportarecordID | Hyuni101fh11 |