Pricing | |
Price | R228,999 |
Price excluding emissions tax | R219,006 |
Emissions tax included in price | R9,994 |
Interior | |
Cloth upholstery | ![]() |
Seats quantity | 2 |
Comfort | |
Air conditioning | ![]() |
Cup bottle holders | ![]() |
Safety | |
Airbag quantity | 0 |
Features | |
Power steering | ![]() |
Powersocket 12V | ![]() |
Folding roof | removable soft-top |
Specifications | |
Doors | 2 |
Fuel Type | diesel |
Fuel range average | 800 |
Driven wheels | all |
Driven wheels quantity | 4 |
Gearratios quantity | 5 |
Lowrange | ![]() |
Gearshift | manual |
Transmission type | manual |
Diff lock | rear |
Front tyres | 235/70 R16 |
Reartyres | 235/70 R16 |
Length | 3920 |
Width excl mirrors incl mirrors | 1726 |
Height | 1930 |
Wheel base | 2430 |
Ground clearance minimum maximum | 200 |
Turning circle wheels body | 11.5 |
Approach angle | 44 |
Break over ramp angle | 15 |
Departure angle | 27 |
Wading/fording (water crossing) depth | 500 |
Unladen/tare/kerb weight | 1745 |
Gross weight (GVM) | 2200 |
Towing capacity - unbraked | 750 |
Fuel tank capacity (incl reserve) | 60 |
Economy | |
Fuel consumption average | 7.5 |
CO2 emissions average | 199 |
Performance | |
Power maximum | 79 |
Power maximum total | 79 |
Power peak revs | 3800 |
Power to weight ratio | 45.3 |
Torque maximum | 247 |
Torque peak revs | 1800-2000 |
Torque maximum total | 247 |
Torque to weight ratio | 142.0 |
Acceleration 0-100 kmh | n/a |
Maximum top speed | n/a |
Engine Details | |
Engine position/ location | front |
Engine capacity | 2498 |
Engine size | 2.5 |
enginedetailshort | 2.5TD |
Engine + detail | 2.5 turbo diesel |
Cylinder layout | inline |
Cylinders | 4 |
Cylinder layout + quantity | i4 |
Valves per cylinder | 4 |
Valves quantity | 16 |
Turbocharger | ![]() |
Warranties and Maintainance | |
Warranty time (years) | 2 |
Warranty distance (km) | 50000 |
Service plan | ![]() |
Service plan time (years) | opt 3 |
Service plan time (distance) | opt 60000 |
Service interval (distance) | 10000 |
Information | |
Price date | 2018-10-02 |
Brand | Mahindra |
Status | c |
Segment | passenger car |
Body Shape | SUV |
MMcode | 41515101 |
MMVariant | THAR 2.5 CRDe 4X4 SOFT TOP |
MMintrodat | 2016-05-01 |
Introdate | 2016-06-10 |
DuoportarecordID | MahiThar1feb1 |