Safety |
Antilock braking system (ABS): |  |
Electronic brake distribution (EBD): |  |
Brake assist (BAS/EBA): |  |
Traction control: |  |
Stability control: |  |
Hill descent control downhill brake control: |  |
Driver airbag: |  |
Front passenger airbag: |  |
Front side airbags: |  |
Curtain airbags: |  |
Airbag quantity: | 6 |
Lane departure warning: |  |
Automatic drive away locking: |  |
ISOFIX child seat mountings: | outer rear |
Approach home safe lighting time delay park headlights: |  |
Features |
Hillstart assist hillholder: |  |
Alloy wheelsrims: |  |
Driving mode switch eg sport comfort: | eco |
Power steering: |  |
Multifunction steering wheel controls: |  |
On board computer multi information display: |  |
Navigation: |  |
Cruise control: |  |
Bluetooth connectivity: |  |
CD player: |  |
Aux in auxiliary input: |  |
USB port: |  |
Powersocket 12V: | 3 |
Central locking: | remote |
Remote central locking: |  |
Electric windows: | front + rear |
Rain sensor auto wipers: |  |
Electric adjust mirrors: |  |
Heated exterior mirrors: |  |
Daytime driving running lights: | LED |
Light sensor auto on off lights: |  |
Frontfog lamps lights: |  |
Highlevel 3rd brakelight: |  |
Rear fog lamps lights: |  |
Park distance control PDC: | opt front + rear + surround view camera |
Rear spoiler: |  |
Metallic pearl escent paint: |  |
Specifications |
Fuel Type: | petrol |
Fuel range average: | 723 km |
Driven wheels: | all |
Driven wheels quantity: | 4 |
Gearratios quantity: | V |
Gearshift: | automatic |
Transmission type: | CVT |
Transmission name: | XTRONIC CVT |
Electromechanical parking brake: |  |
Front tyres: | 225/65 R17 (opt 225/60 R18) |
Reartyres: | 225/65 R17 (opt 225/60 R18) |
Length: | 4 640 mm |
Width excl mirrors incl mirrors: | 1 820 mm |
Height: | 1 710 mm |
Wheel base: | 2 705 mm |
Ground clearance minimum maximum: | 209 mm |
Turning circle wheels body: | 11.2 m |
Approach angle: | 17.2 |
Break over ramp angle: | 18.8 |
Departure angle: | 25.0 |
Load volume / capacity: | 550 - 1405 L |
Load volume / capacity: | 1 405 L |
Unladen/tare/kerb weight: | 1 588 kg |
Load carrying capacity / payload: | 442 |
Gross weight (GVM): | 2 030 kg |
Towing capacity - unbraked: | 750 |
Towing capacity - braked: | 1 500 |
Fuel tank capacity (incl reserve): | 60l |
Economy |
Fuel consumption urban: | 11.3 l/100km |
Fuel consumption extra urban: | 6.6 l/100km |
Fuel consumption average: | 8.3 l/100km |
CO2 emissions average: | 197g/km |
Emission control phase Euro EU level: | EU 4 |
Performance |
Power maximum: | 126 kW |
Power maximum total: | 126 kW |
Power peak revs: | 6 000 r/min |
Power to weight ratio: | n/a kW/ton |
Torque maximum: | 233 Nm |
Torque peak revs: | 4 000 r/min |
Torque maximum total: | 233 Nm |
Torque to weight ratio: | 148 Nm/ton |
Acceleration 0-100 kmh: | 10.5s |
Maximum top speed: | 190 km/h |
Engine Details |
Engine position/ location: | front |
Engine capacity: | 2 488 cc |
Engine size: | 2.5l |
enginedetailshort: | 2.5 |
Engine + detail: | 2.5 |
Cylinder layout: | inline |
Cylinders: | 4 |
Cylinder layout + quantity: | i4 |
Cam: | dohc |
Valves per cylinder: | 4 |
Valves quantity: | 16 |
Variable camvalve timing: |  |
Warranties and Maintainance |
Warranty time (years): | 6 |
Warranty distance (km): | 150 000 km |
Service plan: |  |
Service plan time (years): | 5 |
Service plan time (distance): | 90 000 km |
Roadside assistance time: | 6 |
Service interval (distance): | 15 000 km |
Information |
Price date: | 2016-06-17 |
Brand: | Nissan |
Status: | c |
Segment: | passenger car |
MMcode: | 47084271 |
MMVariant: | X TRAIL 2.5 SE 4X4 CVT (T32) |
MMintrodat: | 2014-09-01 |
Introdate: | 2014-10-01 |
DuoportarecordID: | NissX-Tr3e2 |