Safety |
Antilock braking system (ABS): |  |
Electronic brake distribution (EBD): |  |
Brake assist (BAS/EBA): |  |
Traction control: |  |
Stability control: |  |
Hill descent control downhill brake control: |  |
Driver airbag: |  |
Front passenger airbag: |  |
Front side airbags: |  |
Airbag quantity: | 4 |
Automatic drive away locking: |  |
ISOFIX child seat mountings: | outer rear |
Features |
Hillstart assist hillholder: |  |
Alloy wheelsrims: |  |
Power steering: |  |
Multifunction steering wheel controls: |  |
On board computer multi information display: |  |
Cruise control: |  |
Bluetooth connectivity: |  |
CD player: |  |
Aux in auxiliary input: |  |
USB port: |  |
Powersocket 12V: | dash + load bed |
Central locking: | remote |
Remote central locking: |  |
Electric windows: |  |
Electric adjust mirrors: |  |
Heated exterior mirrors: |  |
Daytime driving running lights: |  |
Frontfog lamps lights: |  |
Highlevel 3rd brakelight: |  |
Rear fog lamps lights: |  |
Park distance control PDC: | opt front + rear |
Metallic pearl escent paint: |  |
Specifications |
Fuel Type: | diesel |
Fuel range average: | 964 km |
Driven wheels: | all |
Driven wheels quantity: | 4 |
Gearratios quantity: | 8 |
Gearshift: | automatic |
Transmission type: | automatic |
Diff lock: | electronic + manual rear |
Front tyres: | 245/65 R17 (opt 255/60 R18 / opt 255/55 R19) |
Reartyres: | 245/65 R17 (opt 255/60 R18 / opt 255/55 R19) |
Spare wheel size full: | alloy |
Length: | 5 254 mm |
Width excl mirrors incl mirrors: | 1 954 mm |
Height: | 1 834 mm |
Wheel base: | 3 095 mm |
Ground clearance minimum maximum: | 244 mm |
Turning circle wheels body: | 13.0 m |
Approach angle: | 28.0 |
Break over ramp angle: | 21.4 |
Roll over / tilt angle / lateral inclination / slope: | 50.0 |
Departure angle: | 23.6 |
Wading/fording (water crossing) depth: | 500 |
Load volume / capacity: | 2 520 L |
Load volume / capacity: | 2 520 L |
Unladen/tare/kerb weight: | 1 910 kg |
Load carrying capacity / payload: | 680 |
Gross weight (GVM): | 2 820 (opt 3 000) kg |
Towing capacity - braked: | 3 000 |
Fuel tank capacity (incl reserve): | 80l |
Economy |
Fuel consumption urban: | 10.1 l/100km |
Fuel consumption extra urban: | 7.3 l/100km |
Fuel consumption average: | 8.3 l/100km |
CO2 emissions average: | 219g/km |
Performance |
Power maximum: | 132 kW |
Power maximum total: | 132 kW |
Power peak revs: | 4 000 r/min |
Power to weight ratio: | 69 kW/ton |
Torque maximum: | 420 Nm |
Torque peak revs: | 1 750 r/min |
Torque maximum total: | 420 Nm |
Torque to weight ratio: | 220 Nm/ton |
Acceleration 0-100 kmh: | 10.9s |
Maximum top speed: | 179 km/h |
Engine Details |
Engine position/ location: | front |
Engine capacity: | 1 968 cc |
Engine size: | 2.0l |
enginedetailshort: | 2.0TD |
Engine + detail: | 2.0 turbo diesel |
Cylinder layout: | inline |
Cylinders: | 4 |
Cylinder layout + quantity: | i4 |
Valves per cylinder: | 4 |
Valves quantity: | 16 |
Turbocharger: |  |
Warranties and Maintainance |
Warranty time (years): | 3 |
Warranty distance (km): | 100 000 km |
Service plan: |  |
Service plan time (years): | 5 |
Service plan time (distance): | 90 000 km |
Maintenance plan: |  |
Maintenance plan time (years): | opt 5 |
Maintenance plan distance (km): | opt 90 000 km |
Service interval (distance): | 15 000 km |
Information |
Price date: | 2015-04-11 |
Brand: | Volkswagen |
Status: | c |
Segment: | LCV |
MMcode: | 64072445 |
MMVariant: | AMAROK 2.0 BiTDi HIGHLINE 132KW 4MOT A/T D/C P/U |
MMintrodat: | 2013-02-01 |
Introdate: | 2013-01-21 |
DuoportarecordID: | VolkAmar1rd7 |