Safety |
Antilock braking system (ABS): |  |
Electronic brake distribution (EBD): |  |
Brake assist (BAS/EBA): |  |
Traction control: |  |
Stability control: |  |
Hill descent control downhill brake control: |  |
Driver airbag: |  |
Front passenger airbag: |  |
Front side airbags: |  |
Airbag quantity: | 4 |
Automatic drive away locking: |  |
ISOFIX child seat mountings: | outer rear |
Features |
Hillstart assist hillholder: |  |
Alloy wheelsrims: |  |
Power steering: |  |
Multifunction steering wheel controls: |  |
On board computer multi information display: |  |
Navigation: |  |
Cruise control: |  |
Bluetooth connectivity: |  |
Aux in auxiliary input: |  |
USB port: |  |
Powersocket 12V: | front + rear |
Central locking: | remote |
Remote central locking: |  |
Electric windows: | front + rear |
Rain sensor auto wipers: |  |
Electric adjust mirrors: |  |
Heated exterior mirrors: |  |
Daytime driving running lights: | LED |
Light sensor auto on off lights: |  |
Xenon headlights: |  |
Frontfog lamps lights: |  |
Highlevel 3rd brakelight: |  |
Rear fog lamps lights: |  |
Park distance control PDC: | front + rear + rear camera |
Camera for park distance control: | rear |
Metallic pearl escent paint: |  |
Specifications |
Fuel Type: | diesel |
Fuel range average: | 889 km |
Driven wheels: | all |
Driven wheels quantity: | 4 |
All wheel drive: | permanent |
Gearratios quantity: | 8 |
Gearshift: | automatic |
Transmission type: | automatic |
Gear shift paddles: |  |
Diff lock: | electronic + rear |
Front tyres: | 255/50 R20 (opt 255/55 R19) |
Reartyres: | 255/50 R20 (opt 255/55 R19) |
Spare wheel size full: | alloy |
Length: | 5254 mm |
Width excl mirrors incl mirrors: | 1954 mm |
Height: | 1834 mm |
Wheel base: | 3095 mm |
Ground clearance minimum maximum: | 239 mm |
Turning circle wheels body: | 13 m |
Approach angle: | 28 |
Break over ramp angle: | 21.4 |
Roll over / tilt angle / lateral inclination / slope: | 49.7 |
Departure angle: | 23.6 |
Wading/fording (water crossing) depth: | 500 |
Load volume / capacity: | 2520 L |
Load volume / capacity: | 2520 L |
Unladen/tare/kerb weight: | 2053 kg |
Load carrying capacity / payload: | 867 (opt 1010) |
Gross weight (GVM): | 2920 (opt 3080) kg |
Towing capacity - unbraked: | 750 |
Towing capacity - braked: | 3300 |
Fuel tank capacity (incl reserve): | 80l |
Economy |
Fuel consumption urban: | 10.6 l/100km |
Fuel consumption extra urban: | 8.1 l/100km |
Fuel consumption average: | 9.0 l/100km |
CO2 emissions average: | 236g/km |
Performance |
Power maximum: | 165 kW |
Power maximum total: | 165 kW |
Power peak revs: | 3000-4500 r/min |
Power to weight ratio: | 80.4 kW/ton |
Torque maximum: | 550 Nm |
Torque peak revs: | 1400-2750 r/min |
Torque maximum total: | 550 Nm |
Torque to weight ratio: | 267.9 Nm/ton |
Acceleration 0-100 kmh: | 8.0s |
Maximum top speed: | 193 km/h |
Engine Details |
Engine position/ location: | front |
Engine capacity: | 2970 cc |
Engine size: | 3.0l |
enginedetailshort: | 3.0TD |
Engine + detail: | 3.0 turbo diesel |
Cylinder layout: | V |
Cylinders: | 6 |
Cylinder layout + quantity: | V6 |
Valves per cylinder: | 4 |
Valves quantity: | 24 |
Turbocharger: |  |
Warranties and Maintainance |
Warranty time (years): | 3 |
Warranty distance (km): | 100000 km |
Service plan: |  |
Service plan time (years): | 5 |
Service plan time (distance): | 90000 km |
Maintenance plan: |  |
Maintenance plan time (years): | opt 5 |
Maintenance plan distance (km): | opt 90000 km |
Service interval (distance): | 15000 km |
Information |
Price date: | 2018-10-01 |
Brand: | Volkswagen |
Status: | c |
Segment: | LCV |
MMcode: | 64072710 |
MMVariant: | AMAROK 3.0 TDi HIGHLINE EXTREME 165KW 4MOT A/T D/C P/U |
MMintrodat: | 2017-04-01 |
Introdate: | 2017-04-26 |
DuoportarecordID: | VolkAmar1fd12 |